Main Page: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "<strong>This is the Aquarium Control developer documentation.</strong>") Tag: Replaced |
(Aquarium-Control) |
||
| Line 1: | Line 1: | ||
<strong>This is the Aquarium Control developer documentation.</strong> | <strong>This is the Aquarium Control developer documentation.</strong> | ||
Aquarium-Control is a control system for salt-water aquariums. | |||
The main features include: | |||
* [[Refill control for fresh water]] | |||
* [[Data acquisition of water temperature, pH and conductivity|Data acquisition of temperature, pH, conductivity]] | |||
* [[Data acquisition of ambient temperature and humidity|Data acquisition of ambient temperature and humidity]] | |||
* Temperature control using ventilation fans and heater | |||
* Automatic feeder | |||
* Balling mineral dosing | |||
The components of the control system are assembled in one [[control cabinet]]. | |||
Aquarium-Control consists of the following SW systems: | |||
* [[Control application]] | |||
* [[Dynamic Webpage]] | |||
* [[SQL database]] | |||
* [https://play.google.com/store/apps/details?id=com.laimburggasse.aquariumcontroller Android application] | |||
* App for Apple mobile devices | |||
The control application, the webpage and the SQL database are designed to run on a [https://www.raspberrypi.org Raspberry Pi]. | |||
Revision as of 07:20, 30 December 2024
This is the Aquarium Control developer documentation.
Aquarium-Control is a control system for salt-water aquariums.
The main features include:
- Refill control for fresh water
- Data acquisition of temperature, pH, conductivity
- Data acquisition of ambient temperature and humidity
- Temperature control using ventilation fans and heater
- Automatic feeder
- Balling mineral dosing
The components of the control system are assembled in one control cabinet.
Aquarium-Control consists of the following SW systems:
- Control application
- Dynamic Webpage
- SQL database
- Android application
- App for Apple mobile devices
The control application, the webpage and the SQL database are designed to run on a Raspberry Pi.