Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
Aquarium-Control consists of the following SW elements: | Aquarium-Control consists of the following SW elements: | ||
{| class="wikitable" | |||
{| class="wikitable" | |- | ||
! | !|Repository name | ||
! | !|Description | ||
! | !|Programming language | ||
|- | |||
||timestamp | |||
|- | ||string | ||
||balling_log.Timestamp | |||
||timestamp | |||
|- | |||
||pump id | |||
||integer number | |||
||balling_log.pumpid | |||
||pumpId | |||
|- | |||
||dosing volume | |||
||floating point number | |||
||balling_log.dosingvolume | |||
||dosingVolume | |||
|- | |||
||label | |||
||string | |||
||balling_set_vals.label | |||
||label | |||
|- | |||
|} | |} | ||
Revision as of 17:48, 26 December 2025
This is the Aquarium Control developer documentation.
Aquarium-Control is a control system for salt-water aquariums.
The main features include:
- Refill control for fresh water
- Data acquisition of temperature, pH, conductivity
- Data acquisition of ambient temperature and humidity
- Temperature control using ventilation fans and heater
- Automatic feeder
- Balling mineral dosing
The components of the control system are assembled in one control cabinet.
Aquarium-Control consists of the following SW elements:
| Repository name | Description | Programming language | |
|---|---|---|---|
| timestamp | string | balling_log.Timestamp | timestamp |
| pump id | integer number | balling_log.pumpid | pumpId |
| dosing volume | floating point number | balling_log.dosingvolume | dosingVolume |
| label | string | balling_set_vals.label | label |
| AquariumControl Android Mobile App | AquariumControl API | AquariumControl Controllino Relay Actuator | AquariumControl Database | AquariumControl iOS Mobile App | AquariumControl Main Control | AquariumControl Terminal Client | AquariumControl Test Server | AquariumControl Webpage |
|---|---|---|---|---|---|---|---|---|
| Android application | REST API | Arduino-based Safety Controller for relay actuation | SQL database using MariaDB | App for Apple mobile devices | Control application | Terminal client for communication with the main control | Dynamic Webpage | |
| Kotlin | php | C | SQL | Swift | Rust | Rust | Java Script |
The control application, the REST API, the webpage and the SQL database are designed to run on a Raspberry Pi.