Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
!|Programming language | !|Programming language | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-android-mobile-app/ | || [https://bitbucket.org/in-dubio/aquariumcontrol-android-mobile-app/ AquariumControl Android Mobile App] | ||
|| [[Android application]] | || [[Android application]] | ||
|| Kotlin | || Kotlin | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-api | || [https://bitbucket.org/in-dubio/aquariumcontrol-api AquariumControl API] | ||
|| [[REST API]] | || [[REST API]] | ||
|| php | || php | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-controllino-relay-actuator | || [https://bitbucket.org/in-dubio/aquariumcontrol-controllino-relay-actuator AquariumControl Controllino Relay Actuator] | ||
|| Arduino-based [[Safety Controller]] for relay actuation | || Arduino-based [[Safety Controller]] for relay actuation | ||
|| C | || C | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-database | || [https://bitbucket.org/in-dubio/aquariumcontrol-database AquariumControl Database] | ||
|| [[SQL database]] using MariaDB | || [[SQL database]] using MariaDB | ||
|| SQL | || SQL | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-ios-mobile-app | || [https://bitbucket.org/in-dubio/aquariumcontrol-ios-mobile-app AquariumControl iOS Mobile App] | ||
|| [https://getapp.cc/app/6480310799 App for Apple mobile devices] | || [https://getapp.cc/app/6480310799 App for Apple mobile devices] | ||
|| Swift | || Swift | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-main-control | || [https://bitbucket.org/in-dubio/aquariumcontrol-main-control AquariumControl Main Control] | ||
|| [[Control application]] | || [[Control application]] | ||
|| Rust | || Rust | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-terminal-client | || [https://bitbucket.org/in-dubio/aquariumcontrol-terminal-client AquariumControl Terminal Client] | ||
|| [[Terminal client]] for communication with the main control | || [[Terminal client]] for communication with the main control | ||
|| Rust | || Rust | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-test-server | || [https://bitbucket.org/in-dubio/aquariumcontrol-test-server AquariumControl Test Server] | ||
|| Development tool | || Development tool | ||
|| Rust | || Rust | ||
|- | |- | ||
|| [https://bitbucket.org/in-dubio/aquariumcontrol-webpage | || [https://bitbucket.org/in-dubio/aquariumcontrol-webpage AquariumControl Webpage] | ||
|| [[Dynamic Webpage]] | || [[Dynamic Webpage]] | ||
|| Java Script | || Java Script | ||
Latest revision as of 19:11, 26 December 2025
This is the Aquarium Control developer documentation.
Aquarium-Control is a control system for salt-water aquariums.
The main features include:
- Refill control for fresh water
- Data acquisition of temperature, pH, conductivity
- Data acquisition of ambient temperature and humidity
- Temperature control using ventilation fans and heater
- Automatic feeder
- Balling mineral dosing
The components of the control system are assembled in one control cabinet.
Aquarium-Control consists of the following SW elements:
| Repository name | Description | Programming language |
|---|---|---|
| AquariumControl Android Mobile App | Android application | Kotlin |
| AquariumControl API | REST API | php |
| AquariumControl Controllino Relay Actuator | Arduino-based Safety Controller for relay actuation | C |
| AquariumControl Database | SQL database using MariaDB | SQL |
| AquariumControl iOS Mobile App | App for Apple mobile devices | Swift |
| AquariumControl Main Control | Control application | Rust |
| AquariumControl Terminal Client | Terminal client for communication with the main control | Rust |
| AquariumControl Test Server | Development tool | Rust |
| AquariumControl Webpage | Dynamic Webpage | Java Script |
The control application, the REST API, the webpage and the SQL database are designed to run on a Raspberry Pi.